Property Attributes
- MLS#9995810
- TypeSingle Family
- Listing Status Active
- CountyDickenson
- CityBee
- AreaDickinson County
- NeighborhoodNot In Subdivision
- Zip24217
- StyleCraftsman
- Year Built1948
- Taxes$ 695
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1949
- Lot Size6.44 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Welcome to this beautifully maintained 3-bedroom, 2-bathroom home, perfectly nestled against a lush wooded backdrop. Combining classic ranch charm with cottage-style warmth, this property offers a picturesque setting. 3 storage buildings and over 6 acres of land. Whether you are enjoying your morning coffee on the wide front porch or relaxing in the cozy interior, this move-in ready home offers the perfect blend of comfort and country style. Buyers and buyers agents to verify all information in this listing. Subject to Errors & Omissions.
| Elementary School | Middle School | High School |
|---|---|---|
| Council Elementary School | Ridgeview Middle School | Ridgeview High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $185,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump,Propane |
| Cooling | Heat Pump |
| Roof | Metal |
| Appliances | Double Oven,Dryer,Range,Washer |
| Zoning | Residential |
| Patio/Porch Features | Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| Year Built | 1948 |
| View | Mountain(s) |
| Topography | Level, Sloped |
| Property Subtype | Single Family Residence |
| County | Dickenson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not In Subdivision |
| Other Structures | Shed(s),Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Haysi, VA, turn on Rte 80 South (Sandlick Road). Travel approximately 10 miles. Property is on the right. |
| High School | Ridgeview |
| City | Bee |
| MLS Area | 508 - Dickinson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 280526.4 |
| Elementary School | Council |
| Home Warranty Y/N | false |
| Middle/Junior High School | Ridgeview |
| Property Condition | Average |
| MLS Area Minor | 508 - Dickinson County |
| Structure Type | House |
| Standard Status | Active |
| Conventional | true |
| Vinyl Siding | true |
| Cash | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Concrete |
| Flooring | Hardwood,Laminate |
| Fireplace Features | Gas Log,Kitchen |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 629 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt,Carport |
|---|---|
| Water Source | Public |
| Lot Size Area | 6.44 |
| Foundation Details | Block |
| Building Area Total | 2147 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 6.44 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested